Natural Resources Undergraduate Major (BS, HBS)
This program is available at the following locations:
- Corvallis
- Ecampus
- OSU-Cascades
Options available:
- Conservation Law Enforcement
- Ecological Restoration
- Environmental Disaster Management
- Fish and Wildlife Conservation
- Forest Ecosystems
- Human Dimensions in Natural Resources
- Individualized Specialty
- Landscape Analysis
- Natural Resource Education
- Policy and Management
- Urban Forest Landscapes
- Wildland Fire Ecology
Students who graduate with a BS degree in Natural Resources from OSU should be able to integrate technical field or laboratory skills with analytical skills to solve critical natural resource problems. The curriculum is designed to help students acquire knowledge about a range of natural resource issues, work in interdisciplinary teams, and deal with social and political aspects of resource management.
Students acquire knowledge in biophysical and social sciences, math, and statistics. They will learn holistic resource management approaches that emphasize the inter-connectedness of humans and the environment. In addition, students will develop a toolbox of resource management skills such as communication, collaboration, analysis, assessment, and planning. They explore conservation and management of key resources which include fish and wildlife, land and water resources, and a wide range of ecosystems from forests to rangelands. Students develop disciplinary depth in a focused area through a required specialty option, choosing from a number of preapproved options, or creating an individualized (student designed) specialty option.
The Natural Resources major is also available at the OSU-Cascades campus in Bend and through the OSU Ecampus program. The Natural Resources major is an interdisciplinary program administered by the College of Forestry.
Contact Information
Ron Reuter, Director
Terina McLachlain, Program Coordinator
116F Peavy Forest Science Center
Oregon State University
Corvallis, OR 97331-5703
Phone: 541-737-2088
Email: [email protected]
Website: https://www.forestry.oregonstate.edu/undergraduate-programs/natural-resources
Major Code: 671
Upon successful completion of the program, students will meet the following learning outcomes:
- Describe ecological processes, including human impacts that influence ecosystem change, natural succession and the future sustainability of natural resources.
- Characterize natural resources and be able to quantify at least one of these resources.
- Envision desired future conditions in an area to achieve a set of natural resource-related objectives, prescribe management actions needed to achieve those objectives, and evaluate success of these actions.
- Describe how the use, management, and allocation of natural resources are affected by laws, policies, economic factors (both market and non-market), and characteristics (including demographic, cultural, ethnic, and “values” differences) of private and public resource owners and users.
- Communicate effectively, orally and in writing, with audiences of diverse backgrounds.
- Work effectively with, and within, interdisciplinary and diverse groups to resolve management problems and achieve management objectives.
- Only two courses used to complete the Natural Resources major requirements may be taken S/U.
- A Specialty Option is required for the Natural Resources major.
- This major has no double counting restrictions with Core Ed requirements. Double counting between the specialty option and the major requirements is not allowed.
Code | Title | Credits |
---|---|---|
Major Requirements | ||
Interdisciplinary Foundations | ||
FES 485 | *CONSENSUS AND NATURAL RESOURCES | 3 |
NR 201 | +MANAGING NATURAL RESOURCES FOR THE FUTURE | 3 |
NR 202 | NATURAL RESOURCE PROBLEMS AND SOLUTIONS | 3 |
NR 455 | +NATURAL RESOURCE DECISION MAKING | 4 |
Advanced Communication | ||
Select one course from the following: | 3-4 | |
*COMMUNICATING GLOBAL AGRICULTURE & NATURAL RESOURCES ISSUES | ||
SOCIAL MEDIA ADVOCACY IN AGRI SCIENCES & NATURAL RESOURCES | ||
*RISK AND CRISIS COMMUNICATIONS IN AG SCI & NATURAL RESOURCES | ||
+INTERCULTURAL COMMUNICATION | ||
SMALL-GROUP PROBLEM SOLVING | ||
COMMUNICATION IN ORGANIZATIONS | ||
NONVERBAL COMMUNICATION | ||
COMMUNICATION AND CULTURE IN CYBERSPACE | ||
THEORIES OF CONFLICT AND CONFLICT MANAGEMENT | ||
BARGAINING AND NEGOTIATION PROCESSES | ||
^ENVIRONMENTAL CASE STUDIES | ||
FOREST AS CLASSROOM | ||
+MAPS, MEDIA & COMMUNICATION | ||
EFFECTIVE COMMUNICATION OF ENVIRONMENTAL CHANGE SCIENCE | ||
CRITICAL THINKING FOR NATURAL RESOURCE CHALLENGES | ||
ENVIRONMENTAL INTERPRETATION | ||
+*TECHNICAL WRITING | ||
+*ADVANCED WRITING & ARGUMENTATION | ||
+*SCIENCE WRITING | ||
+WRITING IN THE NATURAL SCIENCES | ||
^ENVIRONMENTAL WRITING | ||
Writing Intensive Course | ||
Select one course from the following: | 3-4 | |
^AG AND ENVIRONMENTAL PREDICAMENTS: A CASE STUDY APPROACH | ||
^ENVIRONMENTAL CASE STUDIES | ||
^PUBLIC LANDS POLICY AND MANAGEMENT | ||
^AQUACULTURE | ||
^FOREST POLICY AND REGULATION | ||
^CLIMATOLOGY | ||
^RANGELAND MANAGEMENT PLANNING - PRINCIPLES AND PROCESSES | ||
^WORLD SOIL RESOURCES | ||
^ENVIRONMENTAL WRITING | ||
Biological Sciences | ||
Select one group of courses from the following: 1 | 12-15 | |
+*ENVIRONMENTAL BIOLOGY: ECOLOGY, CONSERVATION, GLOBAL CHANGE and +*ANIMAL BIOLOGY: GENES, BEHAVIOR AND EVOLUTION OF LIFE and +*HUMAN BIOLOGY: THE HUMAN BODY, HEALTH AND DISEASE | ||
+*INTRODUCTORY BIOLOGY I and *INTRODUCTORY BIOLOGY II and *INTRODUCTORY BIOLOGY III | ||
+*PRINCIPLES OF BIOLOGY: CELLS and *PRINCIPLES OF BIOLOGY: ORGANISMS and *PRINCIPLES OF BIOLOGY: ECOLOGY AND EVOLUTION | ||
Chemistry | ||
Select one of the following: | 5 | |
+GENERAL CHEMISTRY | ||
GENERAL CHEMISTRY I and +*GENERAL CHEMISTRY I LABORATORY | ||
Climate Science | ||
Select one course from the following: | 3-4 | |
+*CLIMATE SCIENCE | ||
+*SNOW, SMOKE, AND STORMS: CLIMATE CHANGE IMPACTS IN THE PACIFIC NORTHWEST | ||
^CLIMATOLOGY | ||
+*INTRODUCTION TO CLIMATE CHANGE | ||
Land Science | ||
Select one course from the following: | 4 | |
+*SOIL SCIENCE | ||
+*ENVIRONMENTAL EARTH SCIENCES | ||
+*PLANET EARTH | ||
+*PHYSICAL GEOLOGY | ||
+*EARTH SYSTEMS SCIENCE | ||
*GLOBAL CHANGE AND EARTH SCIENCES | ||
SURFACE PROCESSES | ||
+*DYNAMIC PLANET | ||
SOIL SCIENCE and +*SOIL SCIENCE LABORATORY FOR SOIL 205 (or FOR 206) | ||
Water Science | ||
Select one course from the following: | 3-4 | |
WATERSHED PROCESSES | ||
FOREST WATERSHED MANAGEMENT | ||
ENVIRONMENTAL HYDROGEOLOGY | ||
*INTRODUCTION TO WATER SCIENCE AND POLICY | ||
HYDROLOGY FOR WATER RESOURCES MANAGEMENT | ||
+*OCEANOGRAPHY | ||
+*INTRODUCTION TO BIOLOGICAL OCEANOGRAPHY | ||
COASTAL OCEANOGRAPHY | ||
Ecology | ||
Select one course from the following: | 3-4 | |
ECOLOGY FOR ENGINEERS | ||
MARINE ECOLOGY | ||
ECOLOGY | ||
PLANT ECOLOGY | ||
TROPICAL ECOLOGY AND CONSERVATION | ||
FOREST ECOLOGY | ||
WILDLIFE ECOLOGY | ||
*INTRODUCTION TO WILDLAND ECOLOGY | ||
Mathematics and Statistics | ||
Mathematics | ||
Select one course from the following: | 4 | |
+*PRECALCULUS II: TRIGONOMETRY | ||
+*CALCULUS FOR MANAGEMENT AND SOCIAL SCIENCE | ||
+*MATHEMATICS FOR MANAGEMENT, LIFE, AND SOCIAL SCIENCES | ||
+*DIFFERENTIAL CALCULUS | ||
Statistics | ||
ST 243Z | +ELEMENTARY STATISTICS I | 4 |
or ST 351 | INTRODUCTION TO STATISTICAL METHODS | |
Resource Management | ||
Animal Science | ||
Select one course from the following: | 3-4 | |
FOREST ENTOMOLOGY | ||
TERRESTRIAL VERTEBRATE IDENTIFICATION AND NATURAL HISTORY | ||
PRINCIPLES OF FISH AND WILDLIFE CONSERVATION | ||
BIOLOGY AND CONSERVATION OF MARINE MAMMALS | ||
ORNITHOLOGY | ||
SYSTEMATICS OF BIRDS | ||
ICHTHYOLOGY | ||
SYSTEMATICS OF FISHES | ||
MAMMALOGY | ||
SYSTEMATICS OF MAMMALS | ||
INTRODUCTORY POPULATION DYNAMICS | ||
APPLIED COMMUNITY AND ECOSYSTEM ECOLOGY | ||
ECOLOGY OF MARINE AND ESTUARINE BIRDS | ||
HERPETOFAUNA CONSERVATION AND MANAGEMENT | ||
AVIAN CONSERVATION AND MANAGEMENT | ||
^FISHERY BIOLOGY | ||
MAMMAL CONSERVATION AND MANAGEMENT | ||
MARINE CONSERVATION BIOLOGY | ||
WILDLIFE ECOLOGY | ||
ANIMAL BEHAVIOR | ||
BIOLOGY OF INSECTS | ||
HERPETOLOGY | ||
AQUATIC ENTOMOLOGY | ||
Plant Science | ||
Select one course from the following: | 3-4 | |
+*BOTANY: A HUMAN CONCERN | ||
+*INTRODUCTION TO PLANT BIOLOGY | ||
PLANT SYSTEMATICS | ||
FOREST PATHOLOGY | ||
AQUATIC BOTANY | ||
FLORA OF THE PACIFIC NORTHWEST | ||
MYCOLOGY | ||
+*FOREST BIOLOGY | ||
DENDROLOGY | ||
LANDSCAPE PLANT MATERIALS I: DECIDUOUS HARDWOODS AND CONIFERS | ||
LANDSCAPE PLANT MATERIALS II: SPRING FLOWERING TREES AND SHRUBS | ||
WILDLAND PLANT IDENTIFICATION | ||
Aquatic Ecosystems | ||
Select one course from the following: | 3-5 | |
INTRODUCTION TO MARINE BIOLOGY | ||
OCEANS IN PERIL | ||
MARINE ECOLOGY | ||
MANAGEMENT PRINCIPLES OF PACIFIC SALMON IN THE NORTHWEST | ||
INTEGRATED WATERSHED MANAGEMENT | ||
COASTAL ECOLOGY AND RESOURCE MANAGEMENT | ||
ESTUARINE ECOLOGY | ||
FRESHWATER ECOLOGY AND CONSERVATION | ||
FISH ECOLOGY | ||
WETLANDS AND RIPARIAN ECOLOGY | ||
HYDROLOGY FOR WATER RESOURCES MANAGEMENT | ||
RIPARIAN ECOHYDROLOGY AND MANAGEMENT | ||
Terrestrial Ecosystems | ||
Select one course from the following: | 3-4 | |
+*FOREST BIOLOGY | ||
FOREST ECOLOGY | ||
FOREST TYPES OF THE NORTHWEST | ||
URBAN FORESTRY | ||
WILDLAND FIRE ECOLOGY | ||
ECOLOGICAL RESTORATION | ||
BIODIVERSITY CONSERVATION IN MANAGED FORESTS | ||
+INTRODUCTION TO FORESTRY | ||
+TOPICS IN WILDLAND FIRE | ||
SILVICULTURE PRINCIPLES | ||
*INTRODUCTION TO WILDLAND ECOLOGY | ||
PRINCIPLES OF RANGELAND ECOLOGY AND MANAGEMENT | ||
ECOLOGY OF GRASSLAND ECOSYSTEMS | ||
ECOLOGY OF SHRUBLAND ECOSYSTEMS | ||
RANGELAND RESTORATION AND MANAGEMENT | ||
VEGETATION MONITORING AND ANALYSIS | ||
RANGELAND-ANIMAL RELATIONS | ||
ECOSYSTEMS OF WILDLAND SOILS | ||
SOIL SYSTEMS AND PLANT GROWTH | ||
^WORLD SOIL RESOURCES | ||
SOIL MORPHOLOGY AND CLASSIFICATION | ||
Environmental Assessment and Planning | ||
Select one course from the following: | 3-4 | |
^AG AND ENVIRONMENTAL PREDICAMENTS: A CASE STUDY APPROACH | ||
ECOLOGICAL RESTORATION | ||
URBAN FOREST PLANNING, POLICY AND MANAGEMENT | ||
ECOSYSTEM SERVICES | ||
+*LAND USE PLANNING FOR SUSTAINABLE COMMUNITIES | ||
PLANNING PRINCIPLES AND PRACTICES FOR RESILIENT COMMUNITIES | ||
ENVIRONMENTAL ASSESSMENT | ||
RANGELAND RESTORATION AND MANAGEMENT | ||
HABITAT ANALYSIS 1: HABITAT USE AND MOVEMENT | ||
^RANGELAND MANAGEMENT PLANNING - PRINCIPLES AND PROCESSES | ||
*SUSTAINABILITY ASSESSMENT | ||
+*SUSTAINABLE COMMUNITIES | ||
SCIENTIFIC METHODS FOR ANALYZING NATURAL RESOURCE PROBLEMS | ||
+PLANNING FOR SUSTAINABLE RECREATION | ||
+PLANNING FOR SUSTAINABLE TOURISM | ||
*EVALUATING SUSTAINABILITY THROUGH LIFE CYCLE ANALYSIS | ||
Social and Political Dimensions | ||
Difference, Power, and Oppression - Advanced | ||
Select one course from the following: | 3-4 | |
+*INDIGENOUS AGRICULTURE AND SUBSISTENCE | ||
+ANTHROPOLOGY OF DIFFERENCE, POWER, AND OPPRESSION | ||
+*ENVIRONMENTAL JUSTICE | ||
+*POWER AND JUSTICE IN U.S. NATURAL RESOURCE MANAGEMENT | ||
+*SUSTAINABILITY, JUSTICE, AND ENGAGEMENT | ||
Natural Resource Policy and Politics | ||
Select two courses from the following, with each course from a different department: | 6-8 | |
ENVIRONMENTAL LAW | ||
CONTEMPORARY NATIVE ISSUES | ||
+*PESTS, PLAGUES AND POLITICS | ||
NATIVE AMERICAN LAW: TRIBES, TREATIES, AND THE UNITED STATES | ||
^PUBLIC LANDS POLICY AND MANAGEMENT | ||
FOREST POLICY ANALYSIS | ||
^FOREST POLICY AND REGULATION | ||
+*ENDANGERED SPECIES & SOCIETY | ||
FISHERIES AND WILDLIFE LAW AND POLICY | ||
INTRODUCTION TO OCEAN LAW | ||
CONFLICT, COOPERATION, AND CONTROL OF WATER IN THE US | ||
THE WORLD'S WATER | ||
PUBLIC POLICY PROBLEMS | ||
THE POLICY AND LAW OF U.S. COASTAL GOVERNANCE | ||
INTEGRATED POLICY: FOOD, ENERGY, WATER, CLIMATE | ||
MARINE POLICY IN THE UNITED STATES | ||
*THE POLITICS OF CLIMATE CHANGE | ||
US ENERGY POLICY | ||
ENVIRONMENTAL POLITICS AND POLICY | ||
INTERNATIONAL ENVIRONMENTAL POLITICS AND POLICY | ||
Economics | ||
AEC 250 | +*INTRODUCTION TO ENVIRONMENTAL ECONOMICS AND POLICY | 4 |
or ECON 201Z | +*PRINCIPLES OF MICROECONOMICS | |
Social and Ethical Issues | ||
Select one course from the following: | 3-4 | |
*ENVIRONMENTAL LAW, POLICY, AND ECONOMICS | ||
+*INDIGENOUS ECOSYSTEM SCIENCES IN PACIFIC NORTHWEST REGIONS | ||
+*ANTHROPOLOGY, HEALTH, AND ENVIRONMENT | ||
ECOLOGICAL ANTHROPOLOGY | ||
*NATURAL RESOURCES AND COMMUNITY VALUES | ||
*ANTHROPOLOGY OF INTERNATIONAL DEVELOPMENT | ||
*HUMAN IMPACTS ON ECOSYSTEMS | ||
*ISSUES IN NATURAL RESOURCES CONSERVATION | ||
+*FOOD FROM THE SEA | ||
+*SEEKING SOLUTIONS TO GLOBAL CRISES IN RESOURCE ECOLOGY | ||
+*MINERALS, ENERGY, WATER AND THE ENVIRONMENT | ||
*NATIONAL PARK GEOLOGY AND PRESERVATION | ||
+*CLIMATE JUSTICE | ||
+*THERE IS NO PLAN(ET) B: HUMAN-ENVIRONMENT GEOGRAPHY IN THE ANTHROPOCENE | ||
+*HUMAN DIMENSIONS OF CLIMATE CHANGE | ||
+*TRANSFORMING ENVIRONMENTAL CONFLICTS | ||
+URBAN AQUA NETWORKS: ANCIENT TO MODERN | ||
or GEOG 340 | *INTRODUCTION TO WATER SCIENCE AND POLICY | |
+SUSTAINABILITY FOR THE COMMON GOOD | ||
RESILIENCE-BASED NATURAL RESOURCE MANAGEMENT | ||
*ENVIRONMENTAL HISTORY OF THE UNITED STATES | ||
+HUMANS AND THE OCEAN | ||
+SOCIETY, CULTURE, AND THE MARINE ENVIRONMENT | ||
NATURE IN STORYTELLING OVER THE CENTURIES | ||
CRITICAL THINKING FOR NATURAL RESOURCE CHALLENGES | ||
+OCEANS, COASTS, AND PEOPLE | ||
or OC 333 | *OCEANS, COASTS, AND PEOPLE | |
*ENVIRONMENTAL ETHICS | ||
*WORLD VIEWS AND ENVIRONMENTAL VALUES | ||
NATIVE AMERICAN PHILOSOPHIES | ||
*ENERGY, CLIMATE AND SOCIETY | ||
+INTRODUCTION TO ENVIRONMENT AND SOCIETY | ||
SOCIAL DIMENSIONS OF SUSTAINABILITY | ||
RURAL SOCIOLOGY | ||
*ENVIRONMENTAL SOCIOLOGY | ||
*SOCIETY AND NATURAL RESOURCES | ||
SOCIAL DIMENSIONS OF SUSTAINABILITY | ||
RECREATION RESOURCE MANAGEMENT | ||
OUTDOOR RECREATION MANAGEMENT ON PUBLIC LANDS | ||
NATURE, ECO, AND ADVENTURE TOURISM | ||
COMMUNITIES, NATURAL AREAS, AND SUSTAINABLE TOURISM | ||
*PARKS AND PROTECTED AREAS MANAGEMENT | ||
*WOMEN AND NATURAL RESOURCES | ||
Spatial Analysis | ||
Select one course from the following: | 3-4 | |
PRECISION AGRICULTURE | ||
GIS AND FOREST ENGINEERING APPLICATIONS | ||
SURVEY OF GEOGRAPHIC INFORMATION SYSTEMS IN NATURAL RESOURCE | ||
+*FOUNDATIONS OF GEOSPATIAL SCIENCE AND GIS | ||
GISCIENCE I: GEOGRAPHIC INFORMATION SYSTEMS AND THEORY | ||
Specialty Option 2 | 37 | |
Remaining Core Ed and Electives | 35-52 | |
Total Credits | 180 |
- *
Baccalaureate Core course. Applies to general education requirements for undergraduate students in a catalog year up to 2024-2025
- +
Core Education course. Applies to general education requirements for undergraduate students in catalog year 2025-2026 and beyond
- ^
Writing Intensive Curriculum (WIC) course
- 1
The 200-level Principles of Biology series is required for some specialty options
- 2
A Specialty Option is required for the Natural Resources major. The Specialty Option for the Natural Resources major is an additional 37 credits (minimum) with at least 20 upper-division credits. The Specialty Option has a required minimum GPA of 2.25. Up to 6 credits of internships, projects or study abroad can be used to fulfill requirements in the Specialty Option
Major Code: 671
Degree plans are subject to change and the following is only an example of how students may complete their degree in four years. Students should consult their advisor to determine the best degree plan for them. Contact details for advisors can be found on the Academic Advising page.
First Year | ||
---|---|---|
Fall | Credits | |
WR 121Z | +*COMPOSITION I | 4 |
Chemistry | 5 | |
Mathematics | 4 | |
Core Ed: Transitions | 2 | |
Credits | 15 | |
Winter | ||
NR 201 | +MANAGING NATURAL RESOURCES FOR THE FUTURE | 3 |
Climate Science | 4 | |
Economics | 4 | |
Core Ed: Arts & Humanities General | 3-4 | |
Credits | 15 | |
Spring | ||
NR 202 | NATURAL RESOURCE PROBLEMS AND SOLUTIONS | 3 |
Land Science | 3-4 | |
Core Ed: Difference, Power & Oppression Foundations | 3-4 | |
Elective | 3-4 | |
Credits | 15 | |
Second Year | ||
Fall | ||
Biological Sciences Course I with Lab | 4-5 | |
Statistics | 4 | |
Core Ed: Arts & Humanities Global | 3-4 | |
Elective | 4 | |
Credits | 15 | |
Winter | ||
Biology Science Course II with Lab | 4-5 | |
Spatial Analysis | 4 | |
Water Science | 3-4 | |
Core Ed: Communication, Media & Society | 3-4 | |
Credits | 15 | |
Spring | ||
Biological Sciences Course III with Lab | 4-5 | |
Plant Science | 3-4 | |
Advanced Communication | 3-4 | |
Core Ed: Writing Elevation | 3-4 | |
Credits | 14 | |
Third Year | ||
Fall | ||
Ecology | 3-4 | |
Social and Ethical Issues | 3-4 | |
Core Ed: Seeking Solutions | 3-4 | |
Specialty Option Course | 3-4 | |
Credits | 15 | |
Winter | ||
AG 311 | +*INDIGENOUS AGRICULTURE AND SUBSISTENCE or +ANTHROPOLOGY OF DIFFERENCE, POWER, AND OPPRESSION or +*ENVIRONMENTAL JUSTICE or +*POWER AND JUSTICE IN U.S. NATURAL RESOURCE MANAGEMENT or +*SUSTAINABILITY, JUSTICE, AND ENGAGEMENT | 3-4 |
Aquatic Ecosystems | 3-4 | |
NR Policy & Politics | 3-4 | |
Elective | 3-4 | |
Credits | 15 | |
Spring | ||
Environmental Assessment & Planning | 3-4 | |
Terrestrial Ecosystems | 3-4 | |
Specialty Option Course | 3-4 | |
Specialty Option Course | 3-4 | |
Specialty Option Course | 3-4 | |
Credits | 17 | |
Fourth Year | ||
Fall | ||
Animal Science | 3-4 | |
NR Policy & Politics | 3-4 | |
Specialty Option Course | 3-4 | |
Specialty Option Course | 3-4 | |
Credits | 15 | |
Winter | ||
FES 485 | *CONSENSUS AND NATURAL RESOURCES | 3 |
Specialty Option Course | 3-4 | |
Specialty Option Course | 3-4 | |
Specialty Option Course | 3-4 | |
Credits | 14 | |
Spring | ||
NR 455 | +NATURAL RESOURCE DECISION MAKING | 4 |
Specialty Option Course | 3-4 | |
Specialty Option Course | 3-4 | |
Specialty Option Course | 3-4 | |
Credits | 15 | |
Total Credits | 180 |
- *
Baccalaureate Core course. Applies to general education requirements for undergraduate students in a catalog year up to 2024-2025
- +
Core Education course. Applies to general education requirements for undergraduate students in catalog year 2025-2026 and beyond
- ^
Writing Intensive Curriculum (WIC) course